- List View
- Map View
- Grid View
-
1 bed 1 full, 1 part baths1,018 sqft lot 14,887 sqftMLS PW13130610
-
1 bed 1 full bath845 sqft lot 1.19 acMLS PW13129160
-
1 bed 1 full bath604 sqft lot 7,506 sqftMLS PW13128845
-
$289,0001 bed 1 full bath737 sqft lot 14,255 sqftMLS PW13130148
-
2 beds 1 full, 1 part baths810 sqft lot 9,905 sqftMLS PW13127193
-
1 bed 1 full bath990 sqft lot 42,888 sqftMLS PW13125560
-
1 bed 1 full bath960 sqft lot 42,888 sqftMLS OC13124096
-
1 bed 1 full bath695 sqft lot 20,256 sqftMLS PW13122448
-
2 beds 2 full baths1,384 sqft lot 8,271 sqftMLS PW13121581
-
$199,0002 beds 1 full bath780 sqft lot 6,715 sqftMLS WS13119423
-
$479,9002 beds 2 full baths1,277 sqft lot 1,277 sqftMLS OC13118251
-
2 beds 1 full, 1 part baths1,084 sqft lot 25,779 sqftMLS PW13118218
-
2 beds 1 full, 1 part baths858 sqft lot 14,263 sqftMLS PW13116571
-
Pre-Foreclosure2 beds 2.0 baths1,360 sqft lot 25,047 sqftMLS 13681217
-
3 beds 2 full baths1,455 sqft lot 37,910 sqftMLS PW13113760
-
1 bed 1 full bath701 sqft lot 7,496 sqftMLS PW13113633
-
2 beds 2 full baths1,423 sqft lot 1.59 acMLS OC13112845
-
2 beds 1 full, 1 part baths1,000 sqft lot 37,044 sqftMLS PW13113791
-
3 beds 3 full baths1,788 sqft lot 1.59 acMLS SB13111837
-
1 bed 1 full bath701 sqft lot 7,496 sqftMLS OC13109281
-
2 beds 2 full baths1,149 sqft lot 20,410 sqftMLS PW13108807
-
2 beds 1 full, 1 part baths1,128 sqft lot 6,706 sqftMLS PW13108881
-
1 bed 1 full bath720 sqft lot 1.31 acMLS PW13109392
-
2 beds 1 full bath850 sqft lot 8,259 sqftMLS PW13106117
-
2 beds 2 part baths929 sqftMLS RS13102750
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 7/5/13 11:51 PM PDT
This Real Estate IDX is (c) Diverse Solutions 2013.